| Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Total Award | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 36 | Ted Christopher | Al-Lee Installations Chevrolet | 179 | 185 | 5 | $3,300 | Running |
| 2 | 1 | 98 | Erick Rudolph | Mohawk N.E./Original Pizza Logs Chevrolet | 179 | 180 | 10 | 2,700 | Running |
| 3 | 16 | 6 | Ron Silk | T.S. Haulers/Calverton Tree Farm Chevrolet | 179 | 165 | 2,550 | Running | |
| 4 | 3 | 54 | Eric Berndt | North End Auto Parts Chevrolet | 179 | 160 | 1,400 | Running | |
| 5 | 2 | 4 | Bobby Santos | "Mystic Missile" Dodge | 179 | 155 | 1,500 | Running | |
| 6 | 7 | 46 | George Brunnhoelzl, III | Cape Cod Agrgts./J&R Pre-Cast/PT Chevrolet | 179 | 150 | 1,400 | Running | |
| 7 | 14 | 79 | James Civali | Hill Enterprises/Coors Light/Sunoco Pontiac | 179 | 146 | 1,250 | Running | |
| 8 | 15 | 17 | Glen Reen | Reen Orthodontics Chevrolet | 179 | 142 | 1,000 | Running | |
| 9 | 10 | 51 | Justin Bonsignore * | M3 Technology Chevrolet | 179 | 138 | 1,475 | Running | |
| 10 | 18 | 76 | Eric Beers | Horwith Freightliner Chevrolet | 179 | 134 | 1,750 | Running | |
| 11 | 6 | 16 | Mike Stefanik | Diversified Metals/R.B. Enterprises Pontiac | 179 | 130 | 1,125 | Running | |
| 12 | 9 | 93 | Rowan Pennink | Monk Mechanics Hand Cleaner Chevrolet | 179 | 127 | 1,000 | Running | |
| 13 | 17 | 28 | Woody Pitkat | Ramar-Hall/TSI Harley-Davidson Chevrolet | 179 | 124 | 900 | Running | |
| 14 | 8 | 58 | Eric Goodale | JT's Lumber/Perimeters for the Home Chevrolet | 179 | 121 | 1,050 | Running | |
| 15 | 23 | 15 | Danny Knoll, Jr. | HJ Motorsports Chevrolet | 179 | 118 | 800 | Running | |
| 16 | 26 | 26 | Gary McDonald | Lakeland Landscape/TRC Electric Chevrolet | 179 | 115 | 575 | Running | |
| 17 | 11 | 59 | Chuck Hossfeld | Ed Bennett Properties Chevrolet | 178 | 112 | 725 | Running | |
| 18 | 20 | 90 | Renee Dupuis | Union Insurance Group/SFI Chevrolet | 174 | 109 | 700 | Running | |
| 19 | 19 | 33 | Wade Cole | Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet | 173 | 106 | 675 | Running | |
| 20 | 24 | 99 | Jamie Tomaino | Supreme Manufacturing Chevrolet | 155 | 103 | 625 | Running | |
| 21 | 13 | 10 | Ed Flemke, Jr. | Ron Bouchard's Autos/Kleer Lumber Chevrolet | 155 | 100 | 600 | Running | |
| 22 | 5 | 3 | Ryan Preece | Mizzy Const./Reynold's Auto Wrkg. Chevrolet | 136 | 97 | 550 | Running | |
| 23 | 22 | 39 | Richie Pallai, Jr. * | Bosch Spark Plugs Chevrolet | 126 | 94 | 527 | Running | |
| 24 | 21 | 68 | Johnny Bush | White Post Growers/Dave Brigati Chevrolet | 105 | 91 | 300 | Radiator | |
| 25 | 12 | 2 | Todd Szegedy | Wisk/Snuggle Ford | 84 | 88 | 500 | Suspension | |
| 26 | 25 | 38 | Jake Marosz | Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet | 4 | 85 | 300 | Accident |
RACE STATISTICS
Fastest Qualifier:
Erick Rudolph, Time:
12.423 Seconds,
Speed: 72.446 mph
Time of Race:
1 hrs., 2 mins, 32 secs Average Speed:
42.937 mph Margin of Victory:
0.144 Seconds
Caution Flags:
Laps 6-11 (Car #38 stalled in Turn 4); 30-34 (Car No. 58
spin in Turn 1); 38-44 (Car #39 stalled on frontstretch); 84-93
(Car #2 spin in Turn 4); 99-108 (Cars #90, 68 spin in Turn
4); 133-140 (Multi-car accident in Turns 3 & 4); 146-150
(Car #59 spin in Turn 1); 169-176 (Car #33 spin in Turn 3).
8 for 59 laps.
Lap Leaders:
Erick Rudolph 1-94, Ted
Christopher 95-108, Erick Rudolph 109-152, Ted Christopher
153-179.
Total Laps Led:
Erick Rudolph 138, Ted
Christopher 41. 3 changes involving 2 drivers.
CONTINGENCY AWARDS
COCA-COLA MOVE OF THE RACE AWARD:
Ron Silk, 6 T.S.
Haulers/Calverton Tree Farm Chevrolet
COORS LIGHT POLE AWARD:
Eric Beers, 76 Horwith
Freightliner Chevrolet
FEATHERLITE MOST IMPROVED DRIVER AWARD:
Erick Rudolph, 98 Mohawk
N.E./Original Pizza Logs Chevrolet
SUNOCO ROOKIE OF THE RACE AWARD:
Justin Bonsignore *, 51 M3
Technology Chevrolet
WHELEN WINNER OF THE RACE AWARD:
Ted Christopher, 36 Al-Lee
Installations Chevrolet
* Sunoco Rookie of the Year Contender