NWMT Spencer 7/12/08 Unofficial Results

Fin Str Car Driver Team Laps Points Total Award Status
1 2 59 Matt Hirschman Ed Bennett Properties Chevrolet 100 180 $3,700 Running
2 8 79 Ronnie Silk Hill Enterprises/Coors Light/Sunoco Pontiac 100 170 2,200 Running
3 1 4 Chuck Hossfeld Mystic Missile Dodge 100 165 1,900 Running
4 10 19 Jimmy Blewett TS Haulers/Major Motion Transport Chevrolet 100 160 1,650 Running
5 4 16 Mike Stefanik Diversified Metals/Ace Moldings Pontiac 100 155 1,550 Running
6 19 17 Glen Reen * Reen Orthodontics/Pep Boys Chevrolet 100 150 2,050 Running
7 23 2 Todd Szegedy Wisk-Snuggle Ford 100 146 1,350 Running
8 29 33 Wade Cole Performance Engines/Kendall Oil Chevrolet 100 142 2,050 Running
9 25 0 Danny Sammons Area Auto Racing News Chevrolet 100 138 1,050 Running
10 9 9 Bobby Grigas, III Triple-G Scaffold Services Chevrolet 100 134 1,200 Running
11 18 11 Anthony Sesely A-1 Auto Center Dodge 100 130 1,150 Running
12 13 93 Rowan Pennink Monk Mechanics Hand Cleaner Chevrolet 100 127 1,025 Running
13 24 8 Glenn Tyler Sypher Const./Twin Forks Chevrolet 100 124 925 Running
14 22 5 Joe Hartmann WMS Const./Charlie's Collision Chevrolet 100 121 875 Running
15 30 9 Jake Marosz Middlesex Auto Center Chevrolet 100 118 630 Running
16 17 10 Ed Flemke, Jr. Ron Bouchard Auto/Premier Kitchens Chevrolet 100 115 800 Running
17 3 46 Eric Beers Reynold's Auto Wrecking Chevrolet 99 112 775 Running
18 28 12 Ken Heagy Buoy One Seafood/TS Haulers Ford 99 109 725 Running
19 6 36 Ted Christopher Al-Lee Installations Chevrolet 90 106 700 Suspension
20 27 66 Bill Hebing Monroe Extinguisher/Kennedy-Shum Chevrolet 89 103 475 Accident
21 21 99 Jamie Tomaino J Co./Clean-Up Supply Chevrolet 89 100 425 Running
22 26 32 Tom Abele, Jr. * Synergyn/Crystal Auto Body Chevrolet 83 97 600 Running
23 15 21 Richard Savary Superior Oil/Pine Hill Service Chevrolet 67 94 575 Steering
24 31 45 Erick Rudolph * Original Pizza Logs/Prime Tyme Chevrolet 63 91 325 Clutch
25 12 3 Ryan Preece Mizzy Const./F.J. Hubeny Chevrolet 62 88 500 Accident
26 20 28 James Civali Ramar-Hall/Civali Auto/Genesis Chevrolet 61 85 500 Running
27 7 58 Kevin Goodale Riverhead Building Supply Chevrolet 36 82 500 Accident
28 16 47 Jim Storace Harry's Fuel/TRC Race Components Pontiac 24 79 300 Accident
29 11 25 Mike Leaty U.S. Army Chevrolet 14 76 300 Accident
30 14 48 Buck Catalano Hunter's Hope Chevrolet 12 73 300 Accident
31 5 6 Jan Leaty Pace Electronics/Heluva Good Foods Pontiac 0 70 900 Accident

NWMT New Hampshire 6/28/08 Unofficial Results

Fin Str Car Driver Team Laps Points Total Award Status
1 1 4 Chuck Hossfeld Mystic Missile Dodge 100 180 $15,600 Running
2 2 36 Ted Christopher Al-Lee Installations Chevrolet 100 170 11,700 Running
3 9 10 Ed Flemke, Jr. Ron Bouchard Auto/Premier Kitchens Chevrolet 100 165 9,200 Running
4 6 46 Eric Beers Reynold's Auto Wrecking Chevrolet 100 160 6,700 Running
5 29 14 Reggie Ruggiero Atlantic Sprinkler Ford 100 155 4,200 Running
6 22 98 Bobby Santos Costal 181 Chevrolet 100 150 3,550 Running
7 3 2 Todd Szegedy Wisk-Snuggle Ford 100 146 3,950 Running
8 12 3 Ryan Preece Mizzy Const./Cape Cod Copper Chevrolet 100 142 3,500 Running
9 38 7 Jeff Fuller JR Motorsports Chevrolet 100 138 3,750 Running
10 15 79 Ronnie Silk Hill Enterprises/Coors Light/Sunoco Pontiac 100 134 3,250 Running
11 36 23 Brian Loftin QMF Solutions Chevrolet 100 130 2,650 Running
12 8 59 Matt Hirschman Furnace & Duct Chevrolet 100 127 3,050 Running
13 21 19 Jimmy Blewett TS Haulers/Major Motion Transport Chevrolet 100 124 2,940 Running
14 23 77 Rick Fuller Toyota Certified Used Vehicles 100 121 2,425 Running
15 34 1 Rob Summers Frasco/Hook & Ladder Chevrolet 100 118 2,300 Running
16 7 93 Rowan Pennink Monk Mechanics Hand Cleaner Chevrolet 100 115 2,775 Running
17 11 58 Kevin Goodale Riverhead Building Supply Chevrolet 100 112 2,650 Running
18 35 70 Andy Seuss Stuart's Auto/Summit Signs MUA 100 109 2,225 Running
19 37 38 L.W. Miller John Baker Plumbing/Sink Towers Pontiac 100 106 2,200 Running
20 26 06 Billy Pauch, Jr. Greenfield Dodge Dodge 100 103 2,443 Running
21 24 99 Jamie Tomaino J Co./Clean-Up Supply Chevrolet 100 100 2,425 Running
22 17 8 Glenn Tyler Sypher Const./Twin Forks Chevrolet 100 97 2,400 Running
23 28 0 Danny Sammons Area Auto Racing News Chevrolet 100 94 1,850 Running
24 18 05 Joe Hartmann WMS Const./Charlie's Collision Chevrolet 99 91 2,225 Running
25 20 33 Wade Cole Performance Engines/Kendall Oil Chevrolet 99 88 2,200 Running
26 4 16 Mike Stefanik Diversified Metals/Ace Moldings Pontiac 98 85 2,300 Running
27 32 26 Gary McDonald Lakeland Landscape/RC Electric Chevrolet 98 82 1,800 Running
28 30 9 Jake Marosz Middlesex Auto Center Chevrolet 96 79 1,800 Running
29 5 28 James Civali Ramar-Hall/Genesis Shocks Chevrolet 79 76 2,300 Overheating
30 19 11 Anthony Sesely A-1 Auto Center Dodge 56 73 2,200 Carburetor
31 10 12 Ken Heagy Buoy One Seafood/TS Haulers Ford 54 70 2,300 Rear End
32 31 00 Dale Quarterly Sherm's Towing Chevrolet 42 67 1,800 Ignition
33 33 53 Sean Patterson * John DeLiso & AXA Financial Pontiac 22 64 2,100 Axle
34 27 90 Renee Dupuis Wisk-Snuggle Ford 20 61 2,200 Transmission
35 25 17 Glen Reen * Reen Orthodontics/Pep Boys Chevrolet 12 58 2,200 Accident
36 13 09 Bobby Grigas, III Triple-G Scaffold Services Chevrolet 6 55 2,200 Accident
37 14 21 Richard Savary Superior Oil/Pine Hill Service Chevrolet 5 52 2,400 Accident
38 16 32 Tom Abele, Jr. * Synergyn/Crystal Auto Body Chevrolet 5 49 2,200 Acc

 

THOMPSON SPEEDWAY 6/19/2008
Fin Str Car Driver Team Laps Points Total Award Status
1 5 79 Ronnie Silk Hill Enterprises/Coors Light/Sunoco Pontiac 75 180 $5,200 Running
2 7 36 Ted Christopher Al-Lee Installations Chevrolet 75 170 2,700 Running
3 14 16 Mike Stefanik Diversified Metals/Ace Moldings Pontiac 75 165 2,200 Running
4 4 4 Chuck Hossfeld Mystic Missile Dodge 75 160 1,900 Running
5 15 31 Tony Ferrante, Jr. Sunoco Chevrolet 75 155 1,300 Running
6 11 2 Todd Szegedy Wisk-Snuggle Ford 75 150 1,500 Running
7 9 59 Matt Hirschman Furnace & Duct Chevrolet 75 146 1,400 Running
8 22 98 Bobby Santos Costal 181 Chevrolet 75 142 975 Running
9 2 58 Kevin Goodale Riverhead Building Supply Chevrolet 75 138 1,125 Running
10 16 3 Ryan Preece Mizzy Const./Reynold's Auto Wrecking 75 134 1,100 Running
11 18 90 Renee Dupuis SFI/Featherlite Chevrolet 75 130 875 Running
12 17 77 Rick Fuller Toyota Certified Used Vehicles 75 127 825 Running
13 13 21 Richard Savary Superior Oil/Pine Hill Service Chevrolet 75 124 1,200 Running
14 1 46 Eric Beers Reynold's Auto Wrecking/J&R Pre-Cast 75 121 1,175 Running
15 30 12 Ken Heagy Buoy One Seafood/TS Haulers Ford 75 118 925 Running
16 24 33 Wade Cole Performance Engines/Kendall Oil Chevrolet 75 115 918 Running
17 34 75 Carl Pasteryak Dawley's Auto Center/Sunoco Pontiac 74 112 1,450 Running
18 31 32 Tom Abele, Jr. * Synergyn/Crystal Auto Body Chevrolet 75 109 1,200 Running
19 27 93 Rowan Pennink Monk Mechanics Hand Cleaner Chevrolet 74 106 1,100 Running
20 12 5 Charles Pasteryak Dawley's Auto Center/Sunoco Chevrolet 74 103 700 Running
21 6 9 Bobby Grigas, III Triple-G Scaffold Services Chevrolet 74 100 1,700 Running
22 35 9 Jake Marosz Middlesex Auto Center Chevrolet 0 97 700 Accident
23 33 17 Glen Reen * Reen Orthodontics/Pep Boys Chevrolet 73 94 700 Running
24 32 5 Joe Hartmann WMS Const./Charlie's Collision Chevrolet 55 91 900 Running
25 28 8 Glenn Tyler Sypher Const./Twin Forks Chevrolet 52 88 900 Accident
26 8 10 Ed Flemke, Jr. Ron Bouchard Auto/Premier Kitchens Chevrolet 52 85 1,100 Accident
27 23 11 Anthony Sesely A-1 Auto Center Dodge 52 82 900 Accident
28 29 28 James Civali Ramar-Hall/Genesis Shocks Chevrolet 50 79 1,100 Accident
29 10 19 Jimmy Blewett TS Haulers Chevrolet 35 76 900 Accident
30 20 8 Tommy Farrell * Metric Chevrolet 34 73 700 Accident
31 26 6 Billy Pauch, Jr. Greenfield Dodge Dodge 33 70 900 Accident
32 19 64 Eric Berndt Northend Auto Parts/Cos Central Auto Chevrolet 33 67 700 Accident
33 25 70 Andy Seuss Stuart's Auto/Summit Signs Chevrolet 21 64 700 Clutch
34 3 0 Danny Sammons Area Auto Racing News Chevrolet 2 61 900 Accident
35 21 99 Jamie Tomaino J Co./Clean-Up Supply Chevrolet 0 58 900 Accident

 

NWMT Stafford 5/23/08

Fin Str Car Driver Team Laps Points Total Award Status
1 1 4 Chuck Hossfeld Mystic Missile Dodge 153 180 $7,600 Running
2 14 2 Todd Szegedy Wisk-Snuggle Ford 153 170 3,700 Running
3 4 36 Ted Christopher Al-Lee Installations Chevrolet 153 165 3,200 Running
4 27 16 Mike Stefanik Diversified Metals/Ace Moldings Pontiac 153 160 3,550 Running
5 3 46 Eric Beers Reynold's Auto Wrecking/J&R Pre-Cast 153 155 2,300 Running
6 17 10 Ed Flemke, Jr. Ron Bouchard Auto/Premier Kitchens Chevrolet 153 150 2,100 Running
7 5 3 Ryan Preece Mizzy Const./Transwaste Chevrolet 153 146 2,400 Running
8 19 28 James Civali Ramar-Hall/Genesis Shocks Chevrolet 153 142 1,900 Running
9 9 45 Erick Rudolph * Original Pizza Logs/Prime Tyme Chevrolet 153 138 1,650 Running
10 7 59 Matt Hirschman Ed Bennett Properties Chevrolet 153 134 1,800 Running
11 24 93 Rowan Pennink Monk Mechanics Hand Cleaner Chevrolet 153 130 1,650 Running
12 21 5 Charles Pasteryak Dawley's Auto Center/Sunoco Chevrolet 153 127 1,225 Running
13 13 99 Jamie Tomaino J Co./Clean-Up Supply Chevrolet 153 124 1,650 Running
14 29 6 Billy Pauch, Jr. Greenfield Dodge Dodge 153 121 1,500 Running
15 2 9 Bobby Grigas, III Triple-G Scaffold Services Chevrolet 153 118 1,475 Running
16 26 58 Kevin Goodale Riverhead Building Supply Chevrolet 153 115 1,450 Running
17 20 88 Woody Pitkat TSI Harley-Davidson/Ramar-Hall Chevrolet 153 112 1,025 Running
18 28 12 Ken Heagy Buoy One Seafood/TS Haulers Chevrolet 153 109 1,500 Running
19 15 0 Danny Sammons Area Auto Racing News Chevrolet 153 106 1,350 Running
20 25 17 Glen Reen * Reen Orthodontics/Pep Boys Pontiac 153 103 925 Running
21 30 33 Wade Cole Performance Engines/Kendall Oil Chevrolet 152 100 1,300 Running
22 31 5 Joe Hartmann WMS Const./Charlie's Collision Chevrolet 151 97 1,275 Running
23 8 21 Richard Savary Superior Oil/Pine Hill Service Chevrolet 148 94 1,450 Running
24 22 8 Glenn Tyler Sypher Const./Twin Forks Chevrolet 145 91 1,225 Ignition
25 11 79 Ronnie Silk Hill Enterprises/Coors Light/Sunoco Pontiac 133 88 1,200 Accident
26 23 64 Eric Berndt Northend Auto Parts/Cos Central Auto Chevrolet 109 85 768 Accident
27 16 11 Anthony Sesely A-1 Auto Center Chevrolet 108 82 750 Suspension
28 10 14 Reggie Ruggiero Atlantic Sprinkler Ford 19 79 1,150 Accident
29 12 1 Rob Summers Frasco/Hook & Ladder Chevrolet 18 76 750 Accident
30 18 77 Rick Fuller Toyota Certified Used Vehicles 18 73 1,150 Accident
31 6 19 Jimmy Blewett United Crane/Ling Trucking Chevrolet 153 70 1,250 Penalty

2008 Spring Sizzler Stafford Speedway 4/27

Fin Str Car Driver Team Laps Points B/Points Total Award Status
1 5 36 Ted Christopher Al-Lee Installations Chevrolet 200 180   $8,320 Running
2 4 46 Eric Beers Reynold's Wrecking/J&R Pre-Cast Chevrolet 200 170   4,820 Running
3 8 4 Chuck Hossfeld Mystic Missile Dodge 200 165   3,320 Running
4 10 16 Mike Stefanik Diversified Metals/Ace Moldings Pontiac 200 160   3,320 Running
5 12 28 James Civali Ramar-Hall Inc./Genesis Shocks Chevrolet 200 155   3,020 Running
6 18 93 Rowan Pennink Monk Mechanics Hand Cleaner Chevrolet 200 150   2,620 Running
7 19 21 Richard Savary Superior Oil Chevrolet 200 146   2,720 Running
8 11 99 Jamie Tomaino J Co./Clean-Up Supply Chevrolet 200 142   2,920 Running
9 23 2 Todd Szegedy Wisk-Snuggle Ford 200 138   2,220 Running
10 22 8 Glenn Tyler Sypher Construction Chevrolet 200 134   2,020 Running
11 9 58 Kevin Goodale Riverhead Building Supply Chevrolet 200 130   1,920 Running
12 29 12 Ken Heagy Buoy One Seafood Chevrolet 200 127   2,245 Running
13 34 17 Glen Reen * Reen Orthodontics Chevrolet 200 124   1,450 Running
14 6 59 Matt Hirschman Ed Bennett Properties Chevrolet 200 121   1,899 Running
15 17 11 Anthony Sesely A-1 Auto Center Dodge 200 118   1,050 Running
16 28 0 Danny Sammons Area Auto Racing News Chevrolet 199 115   1,760 Running
17 33 32 Tom Abele, Jr. * Synergyn/Crystal Auto Chevrolet 196 112   1,025 Running
18 14 64 Eric Berndt Northend Auto Parts/Cos Central Auto Chevrolet 193 109   975 Running
19 35 53 Sean Patterson * John DeLiso & AXA Financial Pontiac 193 106   950 Running
20 2 0 Frank Ruocco Earth Technology Chevrolet 185 103   925 Accident
21 21 33 Wade Cole Performance Engines/Kendall Oil Chevrolet 185 100   1,620 Running
22 25 6 Billy Pauch, Jr. Greenfield Dodge Dodge 184 97   1,595 Accident
23 3 19 Jimmy Blewett Major Motion Transport/TS Haulers Chevrolet 179 94   1,670 Accident
24 16 45 Erick Rudolph * Original Pizza Logs/Prime Tyme Chevrolet 174 91   825 Accident
25 24 75 Carl Pasteryak Sunoco/Dawley's Collision Chevrolet 156 88   800 Running
26 26 90 Renee Dupuis SFI/Featherlite Chevrolet 153 85   1,200 Suspension
27 30 10 Ed Flemke, Jr. Ron Bouchard Auto/Premier Kitchens Chevrolet 109 82   1,620 Running
28 13 79 Ronnie Silk Hill Enterprises/Coors Light/Sunoco Pontiac 103 79   1,620 Running
29 7 3 Ryan Preece Mizzy Construction/FJ Hubany Chevrolet 91 76   2,120 Engine
30 27 9 Bobby Grigas, III Triple-G Scaffold Services Chevrolet 60 73   1,520 Oil Pressure
31 20 5 Joe Hartmann WMS Const./Charlie's Collision Chevrolet 59 70   1,520 Accident
32 31 14 Reggie Ruggiero Atlantic Sprinkler Ford 54 67   1,520 Ignition
33 1 1 Rob Summers Frasco Fuel & Oil Chevrolet 50 64   800 Drive Shaft
34 15 77 Rick Fuller Toyota Certified Used Vehicles 26 61   1,520 Timing Chain
35 32 9 Jake Marosz Middlesex Auto Center Chevrolet 11 58   1,200 Accident

 

 

WMT 4/6/08 Thompson Speedway

Fin Str Car Driver Team Laps Points B/Points Total Award Status
1 8 10 Ed Flemke, Jr. Ron Bouchard Auto Center/Premier Kitchens 92 185 5 $7,920 Running
2 10 4 Chuck Hossfeld Mystic Missile Dodge 92 170   3,220 Running
3 2 09 Bobby Grigas, III Triple-G Scaffold Services Chevrolet 92 165   3,070 Running
4 34 05 Joe Hartmann WMS Construction Chevrolet 92 160   3,295 Running
5 36 32 Tom Abele, Jr. * Synergyn/M&W Sheet Metal/Crystal Auto 92 155   2,825 Running
6 1 28 James Civali Ramar-Hall Inc . / Genesis Shocks Chevrolet 92 150   2,995 Running
7 3 2 Todd Szegedy Wisk-Snuggle Ford 92 146   2,295 Running
8 11 14 Reggie Ruggiero Atlantic Sprinkler Ford 92 142   2,095 Running
9 18 93 Rowan Pennink Monk Mechanics Hand Cleaner Chevrolet 92 138   1,945 Running
10 15 36 Ted Christopher Al-Lee Installations Chevrolet 92 134   1,995 Running
11 29 11 Anthony Sesely A-1 Auto Center Dodge 92 130   1,150 Running