| Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 52 | Doug Coby | Reynolds Auto Wrkng/NEAJS.com Chevrolet | 125 | 190 | 10 | Running |
| 2 | 8 | 79 | James Civali | Hill Enterprises/Coors Light Pontiac | 125 | 170 | Running | |
| 3 | 1 | 40 | Ryan Preece | Mizzy Const./Logan Steel Chevrolet | 125 | 170 | 5 | Running |
| 4 | 6 | 36 | Ted Christopher | Al-Lee Installations Chevrolet | 125 | 160 | Running | |
| 5 | 9 | 2 | Todd Szegedy | Wisk Detergent/A&J Romano Const. Ford | 125 | 155 | Running | |
| 6 | 10 | 9 | Tom Rogers, Jr. * | MissMarianaLee.com Chevrolet | 125 | 150 | Running | |
| 7 | 4 | 58 | Eric Goodale | Perimeters for the Home Chevrolet | 125 | 146 | Running | |
| 8 | 16 | 93 | Rowan Pennink | Monk Mechanics Hand Cleaner Chevrolet | 125 | 142 | Running | |
| 9 | 5 | 6 | Ron Silk | T.S. Haulers/Calverton Tree Farm Chevrolet | 125 | 138 | Running | |
| 10 | 23 | 51 | Justin Bonsignore | M3 Technology Chevrolet | 125 | 134 | Running | |
| 11 | 19 | 10 | Ed Flemke, Jr. | Ron Bouchard's Auto Stores Chevrolet | 125 | 130 | Running | |
| 12 | 17 | 7 | Patrick Emerling * | Emerling Chevrolet Ford | 125 | 127 | Running | |
| 13 | 13 | 4 | Bobby Santos | "Mystic Missile" Dodge | 125 | 124 | Running | |
| 14 | 20 | 28 | Woody Pitkat | Ramar-Hall Chevrolet | 125 | 121 | Running | |
| 15 | 14 | 3 | Matt Hirschman | Cape Cod Copper/Nash Road Mtrs Chevrolet | 125 | 118 | Running | |
| 16 | 25 | 99 | Jamie Tomaino | Supreme Manufacturing Chevrolet | 125 | 115 | Running | |
| 17 | 12 | 45 | Eric Beers | Horwith Frghtlnr/John Blewett Inc. Chevrolet | 124 | 112 | Running | |
| 18 | 7 | 50 | Kevin Goodale | Riverhead Building Supply Chevrolet | 124 | 109 | Running | |
| 19 | 11 | 16 | Mike Stefanik | Diversified Metals/R.B. Enterprises Ford | 124 | 106 | Running | |
| 20 | 15 | 76 | Jimmy Blewett | John Blewett Inc./Ling Trucking Chevrolet | 122 | 103 | Running | |
| 21 | 24 | 33 | Wade Cole | Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet | 122 | 100 | Running | |
| 22 | 22 | 18 | Ken Heagy | Buoy One Seafood/MacLad Drywall Chevrolet | 76 | 97 | Engine | |
| 23 | 21 | 88 | Bryon Chew * | Buzz Chew Chevrolet/GT Vodka Chevrolet | 65 | 94 | Mechanical | |
| 24 | 18 | 46 | Eric Berndt | North End Auto Parts/Cape Cod Agts Chevrolet | 58 | 91 | Accident | |
| 25 | 3 | 98 | Erick Rudolph | Mohawk N.E./Original Pizza Logs Chevrolet | 37 | 88 | Engine |
RACE STATISTICS
Race Note: Prior to green flag, the
following cars dropped to the rear of the
field for the reason indicated: #51 (driver
change)
Fastest Qualifier: Ryan Preece, Time: 18.769
Seconds, Speed: 119.879 mph
Failed to Qualify: (1) Jamie Tomaino (#99).
Time of Race: 46 mins, 59 secs Average Speed:
99.769 mph Margin of Victory: 2.087 Seconds
Caution Flags: Laps 59-64 (Car #46 accident
Turn 1); 66-69 (Multi-car accident
backstretch). 2 for 10 laps.
Lap Leaders: Ryan Preece 1-19, Doug Coby 20,
Ryan Preece 21-28, Doug Coby 29-125.
Total Laps Led: Doug Coby 98, Ryan Preece 27.
3 changes involving 2 drivers.
CONTINGENCY AWARDS
COCA-COLA MOVE OF THE RACE AWARD:
Justin Bonsignore, 51 M3 Technology Chevrolet
FEATHERLITE MOST IMPROVED DRIVER AWARD: Rowan
Pennink, 93 Monk Mechanics Hand Cleaner
Chevrolet
COORS LIGHT POLE AWARD: Ryan Preece, 40
Mizzy Const./Logan Steel Chevrolet
SUNOCO ROOKIE OF THE RACE AWARD: Tom Rogers,
Jr., 9 MissMarianaLee.com Chevrolet
WHELEN WINNER OF THE RACE AWARD: Doug Coby,
52 Reynolds Auto Wrkng/NEAJS.com Chevrolet
* Sunoco Rookie of the Year Contender
Race: NWMT Delaware 9/4/11
| Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 6 | Ron Silk | T.S. Haulers/Calverton Tree Farm Chevrolet | 159 | 185 | 5 | Running |
| 2 | 5 | 52 | Doug Coby | Reynolds Auto Wrecking Chevrolet | 159 | 170 | Running | |
| 3 | 8 | 2 | Todd Szegedy | Wisk Detergent/A&J Romano Const. Ford | 159 | 165 | Running | |
| 4 | 7 | 79 | James Civali | Hill Enterprises/Coors Light Pontiac | 159 | 160 | Running | |
| 5 | 4 | 45 | Eric Beers | Horwith Freightliner Chevrolet | 159 | 155 | Running | |
| 6 | 10 | 46 | Eric Berndt | Cape Cod Agts/North End Auto Parts Chevrolet | 159 | 150 | Running | |
| 7 | 18 | 51 | Justin Bonsignore | M3 Technology Chevrolet | 159 | 146 | Running | |
| 8 | 6 | 17 | D.J. Kennington | Belfor Restoration Dodge | 159 | 142 | Running | |
| 9 | 16 | 99 | Jamie Tomaino | Supreme Manufacturing Chevrolet | 159 | 138 | Running | |
| 10 | 13 | 07 | Patrick Emerling * | Emerling Chevrolet Ford | 159 | 134 | Running | |
| 11 | 3 | 4 | Bobby Santos | "Mystic Missile" Dodge | 159 | 130 | Running | |
| 12 | 9 | 3 | Matt Hirschman | Cape Cod Copper/Riverview Chevrolet | 159 | 127 | Running | |
| 13 | 12 | 58 | Eric Goodale | Perimeters for the Home Chevrolet | 159 | 124 | Running | |
| 14 | 1 | 98 | Erick Rudolph | Mohawk N.E./Original Pizza Logs Chevrolet | 159 | 131 | 10 | Running |
| 15 | 17 | 33 | Wade Cole | Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet | 159 | 118 | Running | |
| 16 | 15 | 73 | Cole Powell * | The Tricar Group Chevrolet | 156 | 115 | Running | |
| 17 | 11 | 19 | Ed Flemke, Jr. | Hill Enterprises/Coors Light Pontiac | 153 | 112 | Accident | |
| 18 | 14 | 93 | Rowan Pennink | Monk Mechanics Hand Cleaner Chevrolet | 133 | 109 | Accident |
RACE STATISTICS
Fastest Qualifier: Erick Rudolph, Time:
17.585 Seconds, Speed: 102.360 mph
Time of Race: 1 hrs., 21 mins, 5
secs Average Speed: 58.828
mph Margin of Victory: 0.362
Seconds
Caution Flags: Laps 37-39 (Car #93
spin Turn 2); 42-45 (Car #45 spin Turn 3); 48-51
(Cars #4 & 79 spin Turn 2); 53-57 (Car #45 spin Turn
3); 69-78 (Car #33 spin Turn 1 [Competition Caution
Red Flag 10 mins.]); 85-88 (Car #79 spin Turn 4);
95-98 (Car #4 spin frontstretch); 103-105 (Car #3
spin Turn 2); 108-111 (Car #4 spin Turn 2); 113-118
(Cars #73, 51, & 93 accident Turn 3); 134-146 (Cars
#93, 07, 3 accident [Red Flag-Clean-Up 10 mins., Red
Flag-Rain 48 mins.]); 149-152 (Cars #19, 07, 3 spin
Turn 1); 154-156 (Car #10 accident Turn 1 [Red Flag
7 mins]). 13 for 67 laps.
Lap Leaders: Erick Rudolph 1-105,
Ron Silk 106-159.
Total Laps Led: Erick Rudolph 105,
Ron Silk 54. 1 changes involving 2 drivers.
CONTINGENCY AWARDS
COCA-COLA MOVE OF THE RACE AWARD: Justin
Bonsignore, 51 M3 Technology Chevrolet
COORS LIGHT POLE AWARD: Erick
Rudolph, 98 Mohawk N.E./Original Pizza Logs
Chevrolet
FEATHERLITE MOST IMPROVED DRIVER AWARD:
Doug Coby, 52 Reynolds Auto Wrecking Chevrolet
SUNOCO ROOKIE OF THE RACE AWARD:
Patrick Emerling *, 07 Emerling Chevrolet Ford
WHELEN WINNER OF THE RACE AWARD:
Ron Silk, 6 T.S. Haulers/Calverton Tree Farm
Chevrolet
Next Race: UNOH Showdown - Thompson (Conn.) International Speedway - Sept. 11
| Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 77 | Ryan Newman | Aggressive Hydraulics/Menards Chevrolet | 150 | 190 | 10 | Running |
| 2 | 19 | 51 | Justin Bonsignore | M3 Technology Chevrolet | 150 | 170 | Running | |
| 3 | 7 | 2 | Todd Szegedy | UNOH/Wisk Laundry Detergent Ford | 150 | 170 | 5 | Running |
| 4 | 3 | 79 | James Civali | Hill Enterprises/Coors Light Pontiac | 150 | 165 | 5 | Running |
| 5 | 27 | 07 | Patrick Emerling * | Emerling Chevrolet Ford | 150 | 155 | Running | |
| 6 | 11 | 45 | Eric Beers | Horwith Frghtlnr/John Blewett Inc. Chevrolet | 150 | 150 | Running | |
| 7 | 5 | 6 | Ron Silk | T.S. Haulers/Calverton Tree Farm Chevrolet | 150 | 146 | Running | |
| 8 | 21 | 40 | Frank Fleming | Autos by Nelson/Lewisville Motors Chevrolet | 150 | 180S | Running | |
| 9 | 22 | 11 | Andy Seuss | Vestal Buick/GMC/Phx Pre-Owned Chevrolet | 149 | 170S | Running | |
| 10 | 10 | 58 | Eric Goodale | Perimeters for the Home Chevrolet | 149 | 142 | Running | |
| 11 | 24 | 46 | Eric Berndt | Cape Cod Agts/North End Auto Parts Chevrolet | 149 | 138 | Running | |
| 12 | 16 | 28 | Woody Pitkat | Ramar-Hall Chevrolet | 149 | 134 | Running | |
| 13 | 8 | 3 | Matt Hirschman | DMC Auto Exch./Cape Cod Copper Chevrolet | 149 | 130 | Running | |
| 14 | 28 | 41 | Jason Myers | CapitalBank/WendellEdwrds/Flomet | 148 | 165S | Running | |
| 15 | 34 | 31 | Austin Pack * | B&J Bldrs./Shady Grady/Comtech Chevrolet | 148 | 160S | Running | |
| 16 | 20 | 25 | John Smith | Tutterow Srvyng/Rick's Home Repair Chevrolet | 147 | 155S | Running | |
| 17 | 32 | 1 | Burt Myers | Capital Bank/Citrusafe/Cumbernauld Ford | 144 | 150S | Running | |
| 18 | 31 | 10 | Ed Flemke, Jr. | Ron Bouchard's Autos/Bruneau Eng. Chevrolet | 136 | 127 | Vibration | |
| 19 | 25 | 73 | L.W. Miller | Speedco/Lucas Oil/Bryers Chevrolet | 131 | 146S | Running | |
| 20 | 26 | 99 | Jamie Tomaino | Supreme Manufacturing Chevrolet | 131 | 124 | Running | |
| 21 | 13 | 93 | Rowan Pennink | Monk Mechanics Hand Cleaner Chevrolet | 131 | 121 | Running | |
| 22 | 33 | 33 | Wade Cole | Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet | 127 | 118 | Running | |
| 23 | 14 | 02 | Tim Brown | Hayes Jewelers/Wall to Wall Chevrolet | 105 | 142S | Running | |
| 24 | 6 | 16 | Mike Stefanik | Diversified Metals/R.B. Enterprises Pontiac | 104 | 115 | Accident | |
| 25 | 9 | 52 | Doug Coby | Reynolds Auto Wrkg/Johnson Ldscp Chevrolet | 95 | 112 | Engine | |
| 26 | 1 | 4 | Bobby Santos | "Mystic Missile" Dodge | 76 | 109 | Engine | |
| 27 | 30 | 26 | Gary McDonald | Lakeland Landscape/TRC Electric Pontiac | 53 | 106 | Drive Shaft | |
| 28 | 17 | 71 | Corey LaJoie * | 9/11/11 Never Forget Racing Chevrolet | 42 | 138S | Accident | |
| 29 | 15 | 09 | George Brunnhoelzl, III | Phoenix Pre-Owned/Triad Auto Sales Chevrolet | 42 | 134S | Accident | |
| 30 | 23 | 88 | Bryon Chew * | Buzz Chew Chevrolet/GT Vodka Chevrolet | 42 | 103 | Accident | |
| 31 | 2 | 98 | Erick Rudolph | Mohawk Northeast/Temopgraphics Chevrolet | 14 | 100 | Engine | |
| 32 | 29 | 19 | Daniel Hemric * | Coors Light 21 Means 21/Hill Entprs. Pontiac | 9 | 130S | Rear End | |
| 33 | 12 | 5 | Andy Petree | Speedway Children's Charities Chevrolet | 8 | 97 | Accident | |
| 34 | 18 | 64 | Ron Yuhas, Jr. | Fast Track Electric/Beaver Bats Chevrolet | 8 | 94 | Accident |
RACE STATISTICS
Race Comments: Prior to the green flag, the following
cars dropped to the rear for the reason indicated: No.
1, No. 2, No. 10, No. 19 (unapproved impound
adjustments)
Estimated Attendance: 53,000
Time of Race: 1 hrs., 22 mins, 11 secs Average Speed:
58.369 mph Margin of Victory: 1.826 Seconds
Caution Flags: Laps 4-6 (Multi-car accident in Turn
4); 9-20 (Multi-car accident in Turn 3); 33-37 (Car
#07 spin in Turn 4); 43-46 (Multi-car accident in Turn
2 [red flag 6 minutes]); 49-55 (Multi-car accident on
frontstretch); 59-61 (Car #33 spin on frontstretch);
64-67 (Car #93 spin on frontstretch); 85-90 (Car #07
spin on frontstretch); 105-111 (Car #02 & 16 accident
on frontstretch). 9 for 51 laps.
Lap Leaders: Ryan Newman 1-86, Todd
Race: NWMT New Hampshire 8/13/11
| Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 16 | Mike Stefanik | Diversified Metals/R.B. Enterprises Pontiac | 105 | 185 | 5 | Running |
| 2 | 22 | 28 | Woody Pitkat | Ramar-Hall Chevrolet | 105 | 175 | 5 | Running |
| 3 | 3 | 2 | Todd Szegedy | Wisk Detergent/A&J Romano Const. Ford | 105 | 165 | Running | |
| 4 | 4 | 51 | Justin Bonsignore | M3 Technology Chevrolet | 105 | 165 | 5 | Running |
| 5 | 2 | 45 | Eric Beers | Horwith Frghtlnr/John Blewett Inc. Chevrolet | 105 | 155 | Running | |
| 6 | 1 | 4 | Bobby Santos | "Mystic Missile" Dodge | 105 | 160 | 10 | Running |
| 7 | 16 | 40 | Ryan Preece | Mizzy Const./Reynolds Auto Wrkg. Chevrolet | 105 | 146 | Running | |
| 8 | 21 | 8 | Glenn Tyler | Jayfor Chevrolet | 105 | 142 | Running | |
| 9 | 8 | 98 | Erick Rudolph | Accell Const./Original Pizza Logs Chevrolet | 105 | 143 | 5 | Running |
| 10 | 14 | 52 | Doug Coby | Reynolds Auto Wrkg/Johnson Ldscp Chevrolet | 105 | 134 | Running | |
| 11 | 13 | 6 | Ron Silk | T.S. Haulers/Calverton Tree Farm Chevrolet | 105 | 130 | Running | |
| 12 | 25 | 88 | Bryon Chew * | Buzz Chew Chevrolet/GT Vodka Chevrolet | 105 | 127 | Running | |
| 13 | 19 | 7 | Patrick Emerling * | Emerling Chevrolet Ford | 105 | 124 | Running | |
| 14 | 23 | 99 | Jamie Tomaino | Supreme Manufacturing Chevrolet | 105 | 121 | Running | |
| 15 | 29 | 26 | Gary McDonald | Lakeland Landscape/TRC Electric Pontiac | 105 | 118 | Running | |
| 16 | 5 | 93 | Rowan Pennink | Monk Mechanics Hand Cleaner Chevrolet | 105 | 115 | Running | |
| 17 | 31 | 10 | Ed Flemke, Jr. | Ron Bouchard's Autos/Kleer Lumber Chevrolet | 99 | 112 | Running | |
| 18 | 26 | 39 | Richie Pallai, Jr. | Bosch Spark Plugs Chevrolet | 97 | 109 | Running | |
| 19 | 7 | 79 | James Civali | Hill Enterprises/Coors Light Pontiac | 92 | 106 | Accident | |
| 20 | 18 | 70 | Andy Seuss | Rockingham Boat/GEX Publishing Chevrolet | 92 | 103 | Accident | |
| 21 | 6 | 64 | Ron Yuhas, Jr. | The A-Team/Beaver Bats Chevrolet | 92 | 100 | Accident | |
| 22 | 10 | 3 | Matt Hirschman | Cape Cod Copper/Riverview Chevrolet | 86 | 97 | Accident | |
| 23 | 15 | 50 | Kevin Goodale | Riverhead Building Supply Chevrolet | 86 | 94 | Accident | |
| 24 | 24 | 58 | Eric Goodale | Perimeters for the Home Chevrolet | 86 | 91 | Accident | |
| 25 | 20 | 11 | Donny Lia | Night Train Motorsports Ford | 86 | 88 | Accident | |
| 26 | 30 | 38 | Jake Marosz | Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet | 62 | 85 | Handling | |
| 27 | 11 | 46 | Eric Berndt | Cape Cod Agts/North End Auto Parts Chevrolet | 58 | 82 | Accident | |
| 28 | 17 | 36 | Ted Christopher | Al-Lee Installations Chevrolet | 50 | 79 | Rear End | |
| 29 | 9 | 14 | Jimmy Blewett | Ling Trucking/Atlantic Sprinkler Chevrolet | 47 | 76 | Engine | |
| 30 | 28 | 33 | Wade Cole | Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet | 41 | 73 | Engine | |
| 31 | 27 | 18 | Ken Heagy | Buoy One Seafood/MacLad Drywall Ford | 24 | 70 | Ignition |
RACE STATISTICS
Fastest Qualifier: Bobby Santos, Time: 29.858 Seconds,
Speed: 127.564 mph
Time of Race: 1 hrs., 37 mins, 9 secs Average Speed:
68.609 mph Margin of Victory: 0.069 Seconds
Caution Flags: Laps 2-6 (Car #46 spin Turn 4); 15-19
(Cars #07, 99 spin Turn 4); 21-24 (Car #39 spin Turn 4);
33-36 (Car #36 slows backstretch); 58-65
(Car #46 accident backstretch); 75-80 (Cars #6, 93 spin
Turn 2); 82-86 (Car #26 spin Turn 4); 87-91 (Multi-car
accident frontstretch [Red
Flag 10 mins.]); 93-98 (Cars #64, 79, 70 accident Turn
4); 100-103 (Cars #93, 07, 6 spin Turn 2). 10 for 52
laps.
Lap Leaders: Bobby Santos 1-29, Erick Rudolph 30, Bobby
Santos 31-44, Justin Bonsignore 45, Bobby Santos 46-53,
Justin Bonsignore 54, Bobby
Santos 55-60, Woody Pitkat 61-66, Mike Stefanik 67-70,
Woody Pitkat 71-72, Mike Stefanik 73-105.
Total Laps Led: Bobby Santos 57, Mike Stefanik 37, Woody
Pitkat 8, Justin Bonsignore 2, Erick Rudolph 1. 10
changes involving 5 drivers.
Race: NWMT Stafford 8/5/11
| Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 36 | Ted Christopher | Al-Lee Installations Chevrolet | 150 | 185 | 5 | Running |
| 2 | 8 | 16 | Mike Stefanik | Diversified Metals/R.B. Enterprises Pontiac | 150 | 175 | 5 | Running |
| 3 | 5 | 4 | Bobby Santos | "Mystic Missile" Dodge | 150 | 165 | Running | |
| 4 | 4 | 45 | Eric Beers | Horwith Freightliner Chevrolet | 150 | 160 | Running | |
| 5 | 12 | 58 | Eric Goodale | Perimeters for the Home Chevrolet | 150 | 155 | Running | |
| 6 | 17 | 93 | Rowan Pennink | Monk Mechanics Hand Cleaner Chevrolet | 150 | 150 | Running | |
| 7 | 10 | 6 | Ron Silk | T.S. Haulers/Calverton Tree Farm Chevrolet | 150 | 146 | Running | |
| 8 | 11 | 98 | Erick Rudolph | Mohawk N.E./Original Pizza Logs Chevrolet | 150 | 142 | Running | |
| 9 | 1 | 52 | Doug Coby | Reynolds Auto Wrecking Chevrolet | 150 | 148 | 10 | Running |
| 10 | 6 | 76 | Jimmy Blewett | John Blewett Inc./Ling Trucking Chevrolet | 150 | 134 | Running | |
| 11 | 7 | 51 | Justin Bonsignore | M3 Technology Chevrolet | 150 | 130 | Running | |
| 12 | 16 | 88 | Bryon Chew * | Buzz Chew Chevrolet/GT Vodka Chevrolet | 150 | 127 | Running | |
| 13 | 22 | 3 | Matt Hirschman | Cape Cod Copper/Riverview Chevrolet | 150 | 124 | Running | |
| 14 | 9 | 2 | Todd Szegedy | Wisk Detergent/A&J Romano Const. Ford | 149 | 121 | Running | |
| 15 | 15 | 79 | James Civali | Hill Enterprises/Coors Light Pontiac | 149 | 118 | Running | |
| 16 | 13 | 99 | Jamie Tomaino | Supreme Manufacturing Chevrolet | 149 | 115 | Running | |
| 17 | 18 | 07 | Patrick Emerling * | Emerling Chevrolet Ford | 149 | 112 | Running | |
| 18 | 19 | 64 | Ron Yuhas, Jr. | The A-Team/Beaver Bats Chevrolet | 149 | 109 | Running | |
| 19 | 2 | 9 | Tom Rogers, Jr. * | MissMarianaLee.com Chevrolet | 149 | 111 | 5 | Running |
| 20 | 28 | 17 | Glen Reen | Silberman Heating & Cooling Chevrolet | 148 | 103 | Running | |
| 21 | 23 | 39 | Richie Pallai, Jr. | Bosch Spark Plugs Chevrolet | 148 | 100 | Running |