NWMT Monadnock 7/17/07 Unofficial Results

Race: NWMT Monadnock 7/17/10
Fin Str Car Driver Team Laps Points B/Points Total Award Status
1 4 36 Ted Christopher Al-Lee Installations Chevrolet 179 185 5 $3,300 Running
2 1 98 Erick Rudolph Mohawk N.E./Original Pizza Logs Chevrolet 179 180 10 2,700 Running
3 16 6 Ron Silk T.S. Haulers/Calverton Tree Farm Chevrolet 179 165   2,550 Running
4 3 54 Eric Berndt North End Auto Parts Chevrolet 179 160   1,400 Running
5 2 4 Bobby Santos "Mystic Missile" Dodge 179 155   1,500 Running
6 7 46 George Brunnhoelzl, III Cape Cod Agrgts./J&R Pre-Cast/PT Chevrolet 179 150   1,400 Running
7 14 79 James Civali Hill Enterprises/Coors Light/Sunoco Pontiac 179 146   1,250 Running
8 15 17 Glen Reen Reen Orthodontics Chevrolet 179 142   1,000 Running
9 10 51 Justin Bonsignore * M3 Technology Chevrolet 179 138   1,475 Running
10 18 76 Eric Beers Horwith Freightliner Chevrolet 179 134   1,750 Running
11 6 16 Mike Stefanik Diversified Metals/R.B. Enterprises Pontiac 179 130   1,125 Running
12 9 93 Rowan Pennink Monk Mechanics Hand Cleaner Chevrolet 179 127   1,000 Running
13 17 28 Woody Pitkat Ramar-Hall/TSI Harley-Davidson Chevrolet 179 124   900 Running
14 8 58 Eric Goodale JT's Lumber/Perimeters for the Home Chevrolet 179 121   1,050 Running
15 23 15 Danny Knoll, Jr. HJ Motorsports Chevrolet 179 118   800 Running
16 26 26 Gary McDonald Lakeland Landscape/TRC Electric Chevrolet 179 115   575 Running
17 11 59 Chuck Hossfeld Ed Bennett Properties Chevrolet 178 112   725 Running
18 20 90 Renee Dupuis Union Insurance Group/SFI Chevrolet 174 109   700 Running
19 19 33 Wade Cole Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet 173 106   675 Running
20 24 99 Jamie Tomaino Supreme Manufacturing Chevrolet 155 103   625 Running
21 13 10 Ed Flemke, Jr. Ron Bouchard's Autos/Kleer Lumber Chevrolet 155 100   600 Running
22 5 3 Ryan Preece Mizzy Const./Reynold's Auto Wrkg. Chevrolet 136 97   550 Running
23 22 39 Richie Pallai, Jr. * Bosch Spark Plugs Chevrolet 126 94   527 Running
24 21 68 Johnny Bush White Post Growers/Dave Brigati Chevrolet 105 91   300 Radiator
25 12 2 Todd Szegedy Wisk/Snuggle Ford 84 88   500 Suspension
26 25 38 Jake Marosz Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet 4 85   300 Accident

RACE STATISTICS
Fastest Qualifier:
Erick Rudolph, Time: 12.423 Seconds, Speed: 72.446 mph
Time of Race: 1 hrs., 2 mins, 32 secs Average Speed: 42.937 mph Margin of Victory: 0.144 Seconds
Caution Flags: Laps 6-11 (Car #38 stalled in Turn 4); 30-34 (Car No. 58 spin in Turn 1); 38-44 (Car #39 stalled on frontstretch); 84-93 (Car #2 spin in Turn 4); 99-108 (Cars #90, 68 spin in Turn 4); 133-140 (Multi-car accident in Turns 3 & 4); 146-150 (Car #59 spin in Turn 1); 169-176 (Car #33 spin in Turn 3).  8 for 59 laps.
Lap Leaders: Erick Rudolph 1-94, Ted Christopher 95-108, Erick Rudolph 109-152, Ted Christopher 153-179.
Total Laps Led: Erick Rudolph 138, Ted Christopher 41.  3 changes involving 2 drivers.

CONTINGENCY AWARDS
COCA-COLA MOVE OF THE RACE AWARD:
Ron Silk, 6 T.S. Haulers/Calverton Tree Farm Chevrolet
COORS LIGHT POLE AWARD: Eric Beers, 76 Horwith Freightliner Chevrolet
FEATHERLITE MOST IMPROVED DRIVER AWARD: Erick Rudolph, 98 Mohawk N.E./Original Pizza Logs Chevrolet
SUNOCO ROOKIE OF THE RACE AWARD: Justin Bonsignore *, 51 M3 Technology Chevrolet
WHELEN WINNER OF THE RACE AWARD: Ted Christopher, 36 Al-Lee Installations Chevrolet
* Sunoco Rookie of the Year Contender

 

NWMT Lime Rock 7/3/10 Unofficial Results

Race: NWMT Lime Rock 7/3/10
Fin Str Car Driver Team Laps Points B/Points Total Award Status
1 6 52 Dale Quarterley Furnace & Duct Supply Chevrolet 66 185 5 $6,900 Running
2 1 2 Todd Szegedy Wisk/Snuggle Ford 66 180 10 4,100 Running
3 8 6 Ron Silk T.S. Haulers/Calverton Tree Farm Chevrolet 66 165   3,000 Running
4 7 3 Ryan Preece Mizzy Const./Reynold's Auto Wrkg. Chevrolet 66 160   2,500 Running
5 2 36 Ted Christopher Al-Lee Installations Chevrolet 66 155   2,450 Running
6 4 16 Mike Stefanik Diversified Metals/R.B. Enterprises Pontiac 66 150   3,000 Running
7 9 59 Chuck Hossfeld Ed Bennett Properties Chevrolet 66 146   2,200 Running
8 18 10 Ed Flemke, Jr. Kleer Lumber/Ron Bouchard's Autos Chevrolet 66 142   2,100 Running
9 21 99 Jamie Tomaino Supreme Manufacturing Chevrolet 66 138   2,750 Running
10 22 33 Wade Cole Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet 66 134   1,900 Running
11 13 28 Woody Pitkat Ramar-Hall/TSI Harley-Davidson Chevrolet 66 130   1,900 Running
12 23 15 Danny Knoll, Jr. HJ Motorsports Chevrolet 66 127   1,700 Running
13 19 90 Renee Dupuis UIG/Seekonk Grand Prix Chevrolet 66 124   1,600 Running
14 17 8 Glenn Tyler Sypher Construction Chevrolet 65 121   1,540 Running
15 24 38 Jake Marosz Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet 63 118   1,525 Running
16 3 98 Erick Rudolph Mohawk N.E./Original Pizza Logs Chevrolet 63 115   1,490 Running
17 10 4 Bobby Santos "Mystic Missile" Dodge 62 112   1,575 Engine
18 14 58 Eric Goodale JT's Lumber/Perimeters for the Home Chevrolet 61 109   1,640 Running
19 25 26 Gary McDonald Lakeland Landscape/TRC Electric Chevrolet 53 106   1,440 Accident
20 16 46 Doug Coby Cape Cod Aggregates/J&R Pre-Cast Chevrolet 46 103   1,440 Running
21 11 51 Justin Bonsignore * M3 Technology Chevrolet 41 100   1,840 Engine
22 5 93 Rowan Pennink Monk Mechanics Hand Cleaner Chevrolet 28 97   1,440 Running
23 12 39 Richie Pallai, Jr. * Bosch Spark Plugs Chevrolet 23 94   1,540 Engine
24 15 50 Kevin Goodale Riverhead Building Supply Chevrolet 20 91   1,440 Engine
25 20 76 Eric Beers Horwith Freightliner Chevrolet 20 88   1,540 Engine

RACE STATISTICS
Fastest Qualifier: Todd Szegedy, Time: 53.099 Seconds, Speed: 101.697 mph
Time of Race: 1 hrs., 30 mins, 55 secs   Average Speed: 65.335 mph   Margin of Victory: 0.784 seconds
Caution Flags: Laps 2-4 (Car #93 off course); 16-18 (Car #39 off course); 21-28 (Car #50 stalled with blown engine); 43-46 (Car #39 off course); 55-57
 (Car #26 off course and damaged).  5 for 21 laps.

Lap Leaders: Todd Szegedy 1-62, Dale Quarterly 63-66.
Total Laps Led: Todd Szegedy 62, Dale Quarterly 4.  1 changes involving 2 drivers.

CONTINGENCY AWARDS
COCA-COLA MOVE OF THE RACE AWARD:  Jamie Tomaino, 99 Supreme Manufacturing Chevrolet
COORS LIGHT POLE AWARD:  Todd Szegedy, 2 Wisk/Snuggle Ford
FEATHERLITE MOST IMPROVED DRIVER AWARD:  Mike Stefanik, 16 Diversified Metals/R.B. Enterprises Pontiac
SUNOCO ROOKIE OF THE RACE AWARD:  Justin Bonsignore *, 51 M3 Technology Chevrolet
WHELEN WINNER OF THE RACE AWARD:  Dale Quarterly, 52 Furnace & Duct Supply Chevrolet

 

NWMT New Hampshire 6/26/10 Unofficial Results

Race: NWMT New Hampshire 6/26/10
Fin Str Car Driver Team Laps Points B/Points Total Award Status
1 1 7 Ryan Newman Aggressive Hydraulics/Menards Chevrolet 100 185 5 $15,800 Running
2 8 36 Ted Christopher Al-Lee Installations Chevrolet 100 180 10 11,800 Running
3 12 3 Ryan Preece Cape Cod Copper/Mizzy Const. Chevrolet 100 165   8,800 Running
4 2 4 Bobby Santos "Mystic Missile" Dodge 100 165 5 7,400 Running
5 7 6 Ron Silk T.S. Haulers/Calverton Tree Farm Chevrolet 100 160 5 4,800 Running
6 17 10 Ed Flemke, Jr. Ron Bouchard's Autos/Kleer Lumber Chevrolet 100 150   4,050 Running
7 11 79 James Civali Hill Enterprises/Coors Light/Sunoco Pontiac 100 146   3,950 Running
8 6 0 Doug Coby Cliff Nelson Chevrolet 100 147 5 3,200 Running
9 27 28 Woody Pitkat Ramar-Hall/TSI Harley-Davidson Chevrolet 100 138   4,250 Running
10 23 76 Eric Beers John Blewett Inc./Ling Trucking Chevrolet 100 134   3,350 Running
11 22 58 Eric Goodale Perimeters for the Home Chevrolet 100 135 5 3,350 Running
12 15 51 Justin Bonsignore * M3 Technology Chevrolet 100 127   3,450 Running
13 16 59 Chuck Hossfeld Jerry Gradl Motors Chevrolet 100 124   2,950 Running
14 29 39 Richie Pallai, Jr. * Bosch Spark Plugs Chevrolet 100 121   3,025 Running
15 3 2 Todd Szegedy Wisk/Snuggle/UNOH Ford 100 118   2,900 Running
16 26 8 Glenn Tyler Sypher Construction Chevrolet 100 115   3,375 Running
17 28 18 Ken Heagy Buoy One Seafood Ford 100 112   2,350 Running
18 24 99 Jamie Tomaino Supreme Manufacturing Chevrolet 100 109   2,725 Running
19 34 33 Wade Cole Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet 100 106   2,700 Running
20 35 90 Renee Dupuis Union Insurance Group/SFI Chevrolet 100 103   2,543 Running
21 31 26 Gary McDonald Lakeland Landscape/TRC Electric Chevrolet 100 100   2,125 Running
22 32 15 Danny Knoll, Jr. HJ Motorsports Chevrolet 99 97   2,500 Running
23 19 70 Andy Seuss Rockingham Boat/Summit Signs/MUA Chevrolet 83 94   2,375 Running
24 25 9 L.W. Miller Hill Enterprises/Coors Light/Sunoco Pontiac 83 91   1,947 Running
25 18 93 Rowan Pennink Monk Mechanics Hand Cleaner Chevrolet 83 88   2,300 Running
26 30 68 Johnny Bush J.B. Stone Setters Chevrolet 74 85   2,200 Running
27 13 16 Mike Stefanik Diversified Metals/R.B. Enterprises Pontiac 62 82   2,300 Running
28 4 98 Erick Rudolph H.D. Segur Ins./Original Pizza Logs Chevrolet 58 79   2,300 Running
29 21 46 George Brunnhoelzl, III Cape Cod Agrgts./Oval Speed/PT Chevrolet 49 76   2,200 Accident
30 10 14 Jimmy Blewett Ling Trucking/Atlantic Sprinkler Ford 46 73   2,300 Running
31 5 1 Rob Summers Frasco Fuel Oil/Merrill Electric Chevrolet 37 70   1,800 Engine
32 36 38 Jake Marosz Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet 37 67   1,800 Overheating
33 33 05 Joe Hartmann WMS Construction Chevrolet 13 64   1,800 Engine
34 20 17 Glen Reen Reen Orthdntcs./Alloy Wheel Repair Chevrolet 3 61   1,800 Running
35 9 71 Rob Fuller Draco Spring Ford 2 58   1,800 Accident

RACE STATISTICS
Fastest Qualifier:
Ryan Newman, Time: 29.663 Seconds, Speed: 128.402 mph
Did Not Start: (2) Richard Savary (#91), Mike Christopher (#82).
Time of Race: 1 hrs., 15 mins, 7 secs Average Speed: 84.509 mph Margin of Victory: 0.125 Seconds
Caution Flags: Laps 3-6 (Cars #16 & 71 accident in Turn 4); 9-11 (Car #98 stalled on backstretch); 40-44 (Car #1 stalled on backstretch); 50-54 (Car #46 accident in Turn 1); 62-64 (Cars #59 & 2 accident in Turn 4); 75-78 (Car #68 accident in Turn 1); 81-82 (Car #9 spins in Turn 2).  7 for 26 laps.
Lap Leaders: Ryan Newman 1-8, Ted Christopher 9-40, Eric Goodale 41-44, Doug Coby 45, Bobby Santos 46-58, Ted Christopher 59-60, Doug Coby 61-64, Ted Christopher 65, Bobby Santos 66, Ted Christopher 67, Bobby Santos 68-69, Ted Christopher 70-72, Ron Silk 73-79, Ryan Newman 80-98, Ted Christopher 99, Ryan Newman 100.
Total Laps Led: Ted Christopher 40, Ryan Newman 28, Bobby Santos 16, Ron Silk 7, Doug Coby 5, Eric Goodale 4.  15 changes involving 6 drivers.

CONTINGENCY AWARDS
COCA-COLA MOVE OF THE RACE AWARD:
Woody Pitkat, 28 Ramar-Hall/TSI Harley-Davidson Chevrolet
COORS LIGHT POLE AWARD: Ryan Newman, 7 Aggressive Hydraulics/Menards Chevrolet
FEATHERLITE MOST IMPROVED DRIVER AWARD: Glenn Tyler, 8 Sypher Construction Chevrolet
SUNOCO ROOKIE OF THE RACE AWARD: Justin Bonsignore *, 51 M3 Technology Chevrolet
WHELEN WINNER OF THE RACE AWARD: Ryan Newman, 7 Aggressive Hydraulics/Menards

 

Race: NWMT Martinsville 6/6/10

Fin Str Car Driver Team Laps Points B/Points Total Award Status
1 4 4 Bobby Santos "Mystic Missile" Dodge 204 185 5 $7,000 Running
2 16 51 Justin Bonsignore * M3 Technology Chevrolet 204 170   3,800 Running
3 10 2 Todd Szegedy UNOH/Wisk/Snuggle Ford 204 165   3,000 Running
4 9 16 Mike Stefanik Diversified Metals/R.B. Enterprises Pontiac 204 160   4,100 Running
5 23 1 Burt Myers Capital Bank/Patterson's Brand Ford 204 155   1,950 Running
6 28 79 James Civali Hill Enterprises/Coors Light Pontiac 204 150   2,900 Running
7 3 76 Eric Beers Horwith Freightliner Chevrolet 204 146   2,200 Running
8 31 28 Woody Pitkat Ramar-Hall/Goodridge Performance Chevrolet 204 147 5 4,350 Running
9 24 39 Richie Pallai, Jr. * Bosch Spark Plugs Chevrolet 204 138   2,000 Running
10 29 33 Wade Cole Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet 204 134   1,900 Running
11 20 74 Jason Myers Capital Bank/Trantham & Moorefield Ford 204 130   1,400 Running
12 1 40 Frank Fleming AutosByNelson.com/Jerry Hunt Autos Ford 204 127   1,300 Running
13 30 15 Danny Knoll, Jr. HJ Motorsports Chevrolet 204 124   1,200 Running
14 35 38 Jake Marosz Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet 200 121   1,100 Running
15 8 6 Ron Silk T.S. Haulers Chevrolet 198 123 5 1,575 Fuel Pump
16 6 3 Ryan Preece Mizzy Const./Reynold's Auto Wrkg. Chevrolet 197 125 10 1,550 Running
17 17 50 Kevin Goodale Riverhead Building Supply Chevrolet 190 112   1,425 Clutch
18 2 36 Ted Christopher Al-Lee Installations Chevrolet 189 114 5 1,500 Running
19 33 68 Johnny Bush J.B. Stone Setters Chevrolet 173 106   1,400 Running
20 5 70 Andy Seuss Stuart's Auto/Rockingham Boats Chevrolet 171 103   1,400 Accident
21 27 30 L.W. Miller John Baker Plumbing & Utilities Pontiac 162 100   1,000 Power Steering
22 15 52 Chris Pasteryak Dawley's Auto Center/Sunoco Chevrolet 161 97   1,400 Accident
23 14 10 Ed Flemke, Jr. Ron Bouchard's Auto Stores Chevrolet 161 94   1,400 Accident
24 21 58 Eric Goodale JT's Lumber/Perimeters for the Home Chevrolet 160 91   1,600 Accident
25 11 59 Chuck Hossfeld Jerry Gradl Motors Chevrolet 142 88   1,400 Transmission
26 19 90 Renee Dupuis Union Insurance Group/SFI Chevrolet 132 85   1,400 Running
27 12 98 Erick Rudolph H.D. Segur Ins./Original Pizza Logs Chevrolet 126 82   1,500 Accident
28 36 97 Bryan Dauzat O.B. Builders Chevrolet 108 79   1,000 Accident
29 7 46 George Brunnhoelzl, III Cape Cod Aggregates/Sunoco Chevrolet 106  76   1,400  Running
30 26 14 Jimmy Blewett Ling Trucking/Atlantic Sprinkler Chevrolet 100 73   1,500 Accident
31 18 71 Rob Fuller Draco Spring Ford 91 70   1,000 Suspension
32 13 93 Rowan Pennink Monk Mechanics Hand Cleaner Chevrolet 72 67   1,500 Engine
33 25 99 Jamie Tomaino Supreme Manufacturing Chevrolet 47 64   1,000 Oil Leak
34 34 26 Gary McDonald Lakeland Landscape/TRC Electric Chevrolet 43 61   1,000 Power Steering
35 37 98 Jonny Kievman A Best Forklift Chevrolet 33 58   1,000 Accident
36 32 8 Glenn Tyler Sypher Construction Chevrolet 29 55   1,400 Accident
37 22 11 Zach Brewer Phoenix Pre-Owned/Triad Auto Sales Chevrolet 27 52   1,000 Fuel Pump
 

Race: NWMT Stafford 5/28/10

Fin Str Car Driver Team Laps Points B/Points Total Award Status
1 2 4 Bobby Santos "Mystic Missile" Dodge 137 185 5 $6,600 Running
2 10 14 Jimmy Blewett Ling Trucking/Atlantic Sprinkler Chevrolet 137 170   2,900 Running
3 13 2 Todd Szegedy Wisk/Snuggle Ford 137 165   2,500 Running
4 12 3 Ryan Preece Davidson Co./Reynold's Auto Wrkg. Chevrolet 137 160   2,000 Running
5 8 1 Rob Summers Frasco Fuel Oil/Merrill Electric Chevrolet 137 155   2,050 Running
6 4 54 Eric Berndt North End Auto Parts Chevrolet 137 160 10 1,800 Running
7 14 16 Mike Stefanik Diversified Metals/R.B. Enterprises Pontiac 137 146   1,850 Running
8 25 98 Erick Rudolph H.D. Segur Ins./Original Pizza Logs Chevrolet 137 142   2,050 Running
9 5 46 George Brunnhoelzl, III Cape Cod Aggregates/Sunoco Chevrolet 137  138   1,750  Running
10 22 70 Andy Seuss Stuart's Auto/Rockingham Boats Chevrolet 137 134   1,200 Running
11 7 51 Justin Bonsignore * M3 Technology Chevrolet 137 130   1,450 Running
12 9 36 Ted Christopher Al-Lee Installations Chevrolet 137 127   1,600 Running
13 1 6 Ron Silk T.S. Haulers/Calverton Tree Farm Chevrolet 137 124   1,575 Running
14 27 99 Jamie Tomaino Supreme Manufacturing Chevrolet 137 121   1,450 Running
15 3 59 Chuck Hossfeld Ed Bennett Properties Chevrolet 137 123 5 1,425 Running
16 6 39 Richie Pallai, Jr. * Bosch Spark Plugs Chevrolet 137 115   1,000 Running
17 28 17 Glen Reen Reen Orthodontics Chevrolet 137 112   1,375 Running
18 26 90 Renee Dupuis Union Insurance Group/SFI Chevrolet 134 109   1,350 Running
19 30 68 Johnny Bush J.B. Stone Setters Chevrolet 133 106   1,325 Running
20 29 33 Wade Cole Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet 133 103   1,300 Running
21 11 8 Glenn Tyler Sypher Construction Chevrolet 131 100   1,250 Running
22 20 0 Tim Arre Cliff Nelson/Earle's Asphalt Chevrolet 129 97   800 Running
23 19 28 Woody Pitkat Ramar-Hall/TSI Harley-Davidson Chevrolet 129 94   1,250 Running
24 17 58 Eric Goodale Perimeters for the Home Chevrolet 128 91   1,150 Running
25 23 50 Kevin Goodale Riverhead Building Supply Chevrolet 128 88   1,350 Running
26 18 93 Rowan Pennink Monk Mechanics Hand Cleaner Chevrolet 128 85   1,250 Running
27 21 79 James Civali Hill Enterprises/Coors Light Pontiac 127 82   1,150 Running
28 15 76 Eric Beers Horwith Freightliner Chevrolet 120 79   750 Running
29 24 10 Ed Flemke, Jr. Ron Bouchard's Auto Stores Chevrolet 118 76   1,200 Running
30 16 52 Chris Pasteryak Furnace & Duct Supply Chevrolet 80 73   1,185 Running
31 31 38 Jake Marosz Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet 22 70   1,080 Handling
 

Race: NWMT Stafford 5/1/10

Fin Str Car Driver Team Laps Points B/Points Total Award Status
1 9 36 Ted Christopher Al-Lee Installations Chevrolet 200 185 5 $8,000 Running
2 1 4 Bobby Santos "Mystic Missile" Dodge 200 175 5 5,100 Running
3 18 16 Mike Stefanik Diversified Metals/R.B. Enterprises Pontiac 200 170 5 3,500 Running
4 10 93 Rowan Pennink Monk Mechanics Hand Cleaner Chevrolet 200 160   3,000 Running
5 12 2 Todd Szegedy Wisk/Snuggle Ford 200 155   2,700 Running
6 22 79 James Civali Hill Enterprises/Coors Light Pontiac 200 150   3,050 Running
7 19 59 Chuck Hossfeld Ed Bennett Properties Chevrolet 200 146   2,800 Running
8 6 54 Eric Berndt North End Auto Parts Chevrolet 200 142   2,000 Running
9 8 98 Erick Rudolph Mohawk N.E./Original Pizza Logs Chevrolet 200 143 5 1,400 Running
10 16 51 Justin Bonsignore * M3 Technology Chevrolet 200 134   1,600 Running
11 15 39 Richie Pallai, Jr. * Bosch Spark Plugs Chevrolet 200 130   1,200 Running
12 25 10 Ed Flemke, Jr. Ron Bouchard's Auto Stores Chevrolet 200 127   1,575 Running
13 27 8 Glenn Tyler Sypher Construction Chevrolet 200 124   1,550 Running
14 21 50 Kevin Goodale Riverhead Building Supply Chevrolet 200 121   1,479 Running
15 4 14 Jimmy Blewett Ling Trucking/Atlantic Sprinkler Chevrolet 200 123 5 1,450 Running
16 13 52 Chris Pasteryak Furnace & Duct Supply Chevrolet 199 115   1,540 Running
17 28 58 Eric Goodale Perimeters for the Home Chevrolet 196 112   1,625 Running
18 26 90 Renee Dupuis Union Insurance Group/SFI Chevrolet 194 109   1,375 Running
19 20 5 Joe Hartmann Charlie's Quality Collision Chevrolet 190 106   950 Running
20 32 68 Johnny Bush J.B. Stone Setters Chevrolet 190 103   1,325 Running
21 31 33 Wade Cole Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet 187 100   1,200 Running
22 2 0 Doug Coby Cliff Nelson/Earle's Asphalt Chevrolet 183 107 10 875 Brake Line
23 14 3 Ryan Preece Davidson Co./Reynold's Auto Wrkg. Chevrolet 181 99 5 1,350 Running
24 24 28 Woody Pitkat Ramar-Hall/TSI Harley-Davidson Chevrolet 171 91   1,325 Running
25 29 17 Glen Reen Skinner Excav./Alloy Wheel Repair Chevrolet 155 88   1,200 Running
26 17 70 Andy Seuss Stuart's Auto/Rockingham Boats Chevrolet 140 85   800 Transmission
27 11 76 Eric Beers Horwith Freightliner Chevrolet 137 82   800 Mechanical
28 3 99 Jamie Tomaino Supreme Manufacturing Chevrolet 137 84 5 1,200 Accident
29 7 46 George Brunnhoelzl, III Cape Cod Aggregates/J&R Pre-Cast Chevrolet 91 76   1,300 Running
30 5 6 Ron Silk TS Haulers/Hoosier Tire of Calverton Chevrolet 84 78 5 1,300 Ignition
31 30 18 Ken Heagy Buoy One Seafood Chevrolet 57 70   1,200 Ignition
32 23 1 Rob Summers Frasco Fuel Oil Chevrolet 11 67   1,200 Ignition

 

NWMT Thompson 4/11/10 Unofficial Results

Race: NWMT Thompson 4/11/10
Fin Str Car Driver Team Laps Points B/Points Total Award Status
1 1 4 Bobby Santos "Mystic Missile" Dodge 150 190 10 $8,800 Running
2 6 3 Ryan Preece Mizzy Const./Reynold's Auto Wrecking Chevrolet 150 175 5 3,400 Running
3 4 16 Mike Stefanik Diversified Metals/R.B. Enterprises Pontiac 150 170 5 2,850 Running
4 8 36 Ted Christopher Al-Lee Installations Chevrolet 150 165 5 2,575 Running
5 11 2 Todd Szegedy Wisk/Snuggle Ford 150 155   2,275 Running
6 9 93 Rowan Pennink Monk Mechanics Hand Cleaner Chevrolet 150 150   2,075 Running
7 2 52 Chris Pasteryak Dawley's Auto Center/Sunoco Chevrolet 150 146   1,975 Running
8 3 6 Ron Silk T.S. Haulers Chevrolet 150 142   1,875 Running
9 22 58 Eric Goodale Perimeters for the Home Chevrolet 150 138   1,825 Running
10 21 76 Eric Beers John Blewett Inc./Ling Trucking Chevrolet 150 134   1,175 Running
11 10 54 Eric Berndt North End Auto Parts Chevrolet 150 130   1,550 Running
12 30 28 Woody Pitkat Ramar-Hall Chevrolet 150 127   2,395 Running
13 18 90 Renee Dupuis Union Insurance Group/SFI Chevrolet 150 124   1,535 Running
14 5 7 Burt Myers Capital Bank/Patterson's Brand Ford 150 121   1,130 Running
15 15 14 Jimmy Blewett Ling Trucking/Atlantic Sprinkler Chevrolet 150 118   1,465 Running
16 13 46 George Brunnhoelzl, III Cape Cod Aggregates/J&R Pre-Cast Chevrolet 150 115   1,850 Running
17 17 71 Rob Fuller Draco Spring Ford 150 112   1,030 Running
18 36 5 Joe Hartmann Charlie's Quality Collision Chevrolet 149 109   975 Running
19 29 98 Erick Rudolph Mohawk N.E./Original Pizza Logs Chevrolet 149 106   950 Running
20 25 8 Glenn Tyler Sypher Construction Chevrolet 149 103   1,325 Running
21 28 39 Richie Pallai, Jr. * Bosch Spark Plugs Chevrolet 149 100   900 Running
22 34 33 Wade Cole Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet 147 97   1,250 Running
23 32 68 Johnny Bush J.B. Stone Setters Chevrolet 147 94   1,225 Running
24 37 15 Danny Knoll, Jr. Chuck E. Cheese Chevrolet 146 91   800 Running
25 35 26 Gary McDonald Lakeland Landscape/TRC Electric Pontiac 142 88   1,190 Running
26 16 10 Ed Flemke, Jr. Ron Bouchard's Auto Stores Chevrolet 124 85   1,180 Running
27 27 51 Justin Bonsignore * M3 Technology Chevrolet 110 82   770 Running
28 23 1 Rob Summers Frasco Fuel Oil Chevrolet 100 79   760 Accident
29 12 79 James Civali Hill Enterprises/Coors Light Pontiac 96 76   1,150 Accident
30 14 91 Richard Savary Alloy Wheel Repair/Wizz Kids Chevrolet 66 73   750 Overheating
31 19 50 Kevin Goodale Riverhead Building Supply Chevrolet 61 70   1,150 Suspension
32 31 38 Jake Marosz Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet 58 67   1,150 Suspension
33 24 59 Chuck Hossfeld Ed Bennett Properties Chevrolet 56 64   1,150 Accident
34 20 99 Jamie Tomaino Supreme Manufacturing Chevrolet 54 61   1,150 Engine
35 33 18 Ken Heagy Buoy One Seafood Chevrolet 37 58   1,150 Engine
36 26 70 Andy Seuss Stuart's Auto/Rockingham Boats Chevrolet 11 55   750 Overheating
37 7 0 Doug Coby Cliff Nelson/Earle's Asphalt Chevrolet 2 52   750 Clutch